FORM TWO NATIONAL ASSESSMENT RESULTS 2024 (FTNA2024)

| Gender | Division I | Division II | Division III | Division IV | Division 0 | Total Pass |
|---|---|---|---|---|---|---|
| Female | 0 | 0 | 0 | 1 | 0 | 1 |
| Male | 5 | 15 | 41 | 77 | 8 | 138 |
| Total | 5 | 15 | 41 | 78 | 8 | 139 |

| Gender | Division I | Division II | Division III | Division IV | Division 0 | Total Pass |
|---|---|---|---|---|---|---|
| Female | 0 | 0 | 0 | 1 | 0 | 1 |
| Male | 5 | 15 | 41 | 77 | 8 | 138 |
| Total | 5 | 15 | 41 | 78 | 8 | 139 |
Comments
Post a Comment